Size guide
WOMAN SIZE CHART
BODY MEASUREMENT, SM
UK SIZE | SIZE | BUST | WAIST | HIPS |
10 | S | 86-89 | 69-72 | 92-96 |
12 | M | 90-93 | 73-77 | 97-100 |
14 | L | 97-99 | 78-84 | 101-105 |
16 | XL | 100-105 | 85-91 | 106-112 |
18 | XXL | 106-112 | 92-98 | 113-119 |
Pyjama Jacket Measurement Size
MEASUREMENT CHART, SM
S | M | L | XL | XXL | |
1. | 53 | 55 | 57 | 59 | 61 |
2. | 53 | 55 | 57 | 59 | 60 |
3. | 67 | 68 | 69 | 70 | 72 |
4. | 15 | 15 | 15 | 15 | 16 |
5. | 19 | 20 | 20 | 21 | 23 |
6. | 54 | 55 | 55 | 56 | 56 |
Pyjama Trousers Measurement Size
MEASUREMENT CHART, SM
S | M | L | XL | XXL | |
1. | 38-50 | 40-52 | 42-54 | 47-59 | 50-62 |
2. | 34 | 35 | 36 | 38 | 40 |
3. | 25 | 25 | 25 | 25 | 25 |
4. | 78 | 77 | 76 | 75 | 74 |
5. | 103 | 104 | 104 | 105 | 105 |
6. | 52 | 54 | 56 | 59 | 62 |